Prepare for ACCA using real-life cases and exam practice that translate directly into results
| Paper | Data | Price excl. VAT* |
| Corporate and Business Law (LW GLO) |
29 September-2 October 2026 | 2 700 PLN |
| Performance Management (PM) | 2-6 November 2026 | 3 300 PLN |
| Advanced Performance Managemenr (APM) | 23-27 November 2026 | 4 550 PLN |
| Audit and Assurance (AA) | 16 & 18-20 November 2026 | 2 700 PLN |
| Advanced Audit and Assurance (AAA) |
16 & 18-20 November 2026 | 3 700 PLN |
| Strategic Business Reporting (SBR) | 23-27 November 2026 | 4 550 PLN |
| Strategic Business Leader (SBL) | 18-20 & 25-27 November, 1-2 December 2026 | 6 350 PLN |
| Financial Management (FM) | 9-13 November 2026 | 3 300 PLN |
| Financial Accounting (FA) |
4-11 September 2026 | 3 000 PLN |
| Management Accounting (MA) | 23-27 November 2026 | 2 350 PLN |
| Financial Reporting (FR) | 2-6 November 2026 | 3 300 PLN |
* The price does not include ACCA fees.
Training & Business Development Senior Specialist, PwC Polska
Tel: +48 519 504 578